Gor Mahia Results in 2013
Tusker Premier League






DSTV Cup
| Date | Opponent | Venue | Score | Scorers | Assists |
| Dec 13 | Tusker | Nyayo | 1-1 (3-5 penalties) | Kevin Oluoch |
GolTV Shield
| Date | Opponent | Venue | Score | Scorers | Assists |
| Nov 16 | AFC Leopards | Nyayo | 0-1 | ||
| Oct 19 | SoNy Sugar | Kasarani | 0-0 (4-2 on Pens | ||
| Oct 12 | Western Stima | Nyayo | 2-0 | Sserunkuma (2) | Eric Ochieng, Edwin Lavatsa |
| Sept 23 | Thika Utd | City | 2-0 | Oboya, Sserunkuma | Kevin Omondi |
| Sept 12 | Shabana FC | Nyayo | 6-0 | Sserunkuma (2), Kevin Omondi (2), Lavatsa, Angelo Okumu |
Sserunkuma, Njuguna, Paul Odhiambo |
KPL Top 8
| Date | Opponent | Venue | Score | Scorers | Assists |
| May 22 | Tusker | Nyayo | 0-0 | ||
| May 8 | Tusker | Nyayo | 0-1 | ||
| April 10 | Ulinzi | Nyayo | 0-0 Gor Mahia won 4-2 on penalties | Dan Sserunkuma, Rama Salim, Donald Mosoti, Kevin Omondi |
CAF Confederations cup
| Date | Opponent | Venue | Score | Scorers | Assists |
| April 16 | ENPPI | Nyayo | 0-0 | ||
| Mar 15 | ENPPI | Cairo | 0-3 | ||
| Mar 2 | Anse ReUnion | Victoria | 5-0 | Kiongera (2) Anguyo Lavatsa Omondi |
Moses Odhiambo Lavatsa Mohammed Omondi Sserunkuma |
| Feb 16 | Anse ReUnion | Nyayo | 0-0 |
Total Goals and Assists
| Scorer | Number of Goals |
| Dan Sserunkuma | 13 |
| Raphael Kiongera Kevin Omondi |
6 |
| Rama Salim Edwin Lavatsa |
5 |
| David Owino | 3 |
| Israel Emuge | 2 |
| Ivan Anguyo Donald Mosoti Angelo Okumu Patrick Oboya Eric Ochieng Kevin Oluoch |
1 |
| Player | Number of Assists |
| Edwin Lavatsa Kevin Omondi |
4 |
| Moses Odhiambo Raphael Kiongera |
3 |
| Dan Sserunkuma |
2 |
| Musa Mohammed Innocent Mutiso Paul Odhiambo Joseph Njuguna Eric Ochieng Joseph Wanyoni Patrick Oboya Anthony Akumu |
1 |