Gor Mahia Match Results for 2020-2021
2020-2021 FKF Premier League
Date | Opponent | Venue | Score | Scorers | Assists |
---|---|---|---|---|---|
3-March-2021 | Kakamega Homeboyz | Bukhungu | 2-1 | Tito Okello, Wilson Silva | Muguna |
27-Feb-2021 | Nzoia Sugar | Mumias | 1-2 | Samuel Onyango | |
7-Feb-2021 | AFC Leopards | Kasarani | 0-0 | ||
31-Jan-2021 | Bandari | Mbaraki | 3-1 | Ulimwengu(2), Kipkirui | Muguna(2), Andrew Juma |
27-Jan-2021 | Zoo Kericho | Kasarani | 3-0 | Samuel Onyango, Muguna, Sydney Ochieng | Samuel Onyango |
23-Jan-2021 | Vihiga United | Kasarani | 0-1 | ||
18-Jan-2021 | Western Stima | Kisumu | 3-1 | Samuel Onyango Tito Okello(2) | Muguna, Omalla |
14-Jan-2021 | Mathare Utd | Kasarani | 3-1 | Alpha Onyango Momanyi Muguna | Ulimwengu |
10-Jan-2021 | Kariobangi Sharks | Kasarani | 3-4 | Miheso, Macharia, Oluoch | Kipkirui |
16-Dec-2020 | Tusker | Kasarani | 1-2 | Ulimwengu | Muguna |
12-Dec-2020 | Ulinzi | Nyayo | 1-0 | Ulimwengu |
2020-2021 CAF Confederations Cup
Date | Opponent | Venue | Score | Scorers | Assists |
---|---|---|---|---|---|
21-Feb-2021 | Napsa Stars | Lusaka | 2-2 | Samuel Onyango, Miheso | |
14-Feb-2021 | Napsa Stars | Nyayo | 0-1 | ||
2020-2021 CAF Champions League
Date | Opponent | Venue | Score | Scorers | Assists |
---|---|---|---|---|---|
06-Jan-2021 | CR Belouizidad | Kasarani | 1-2 | Ulimwengu | Muguna |
26-Dec-2020 | CR Belouizidad | Algiers | 0-6 | ||
28-Nov-2020 | APR | Kigali | 1-2 | Momanyi | |
5-Dec-2020 | APR | Nyayo | 3-1 | Samuel Onyango Sydney Ochieng Kipkirui | Apudo |
Scorers and Assists
Scorers | Number of Goals | Assist providers | Number of Assists | |
---|---|---|---|---|
Samuel Onyango | 5 | |||
Ulimwengu | 4 | |||
Tito Okello | Muguna | 6 | ||
Miheso, Kipkirui, Momanyi, Muguna, Sydney Ochieng | 2 | Omalla, Apudo, Ulimwengu, Samuel Onyango, Andrew Juma | 1 | |
Wilson Silva, Macharia, , Alpha Onyango | 1 | |||
0