Gor Mahia Results, Scorers and Assists for 2023-2024
Match Results
Date | Opponent | Venue | Score | Scorers | Assists |
---|---|---|---|---|---|
Dec-3-2023 | Kariobangi Sharks | Machakos | 2-1 | Lawrence Juma, Alpha Onyango | Kaddu |
Nov-26-2023 | Muhoroni Youth | Homa Bay | 2-0 | Omalla, Chris Ochieng | Austin Odhiambo |
Nov-12-2023 | Muranga Seal | Kasarani | 0-0 | ||
Nov-6-2023 | Police | Kasarani | 0-0 | ||
Nov-1-2023 | Shabana | Kasarani | 1-0 | Rooney Onyango | Macharia |
Oct-29-2023 | Bidco | Kasarani | 0-0 | ||
22-Oct-2023 | Tusker | Kasarani | 1-0 | Omalla | Sibomana |
07-Oct-2023 | AFC Leopards | Kasarani | 2-0 | Omalla (2) | Sibomana, Austin Odhiambo |
01-Oct-2023 | KCB | Nyayo | 1-1 | Mugisha | Austin Odhiambo |
25-Sep-2023 | Kakamega Homeboyz | Bukhungu | 1-1 | Omalla | |
17-Sep-2023 | City Stars | Kasarani | 4-1 | Omalla(2), Rooney Onyango, Austin Odhiambo | Sibomana, Alpha Onyango |
03-Sep-2023 | Ulinzi | Ulinzi Complex | 1-0 | Kevin Juma | |
27-Aug-2023 | Sofapaka | Kasarani | 1-1 | Omalla (Pen) |
Scorers and Assists
Scorers | Number of Goals | Assists | Number of Assists |
---|---|---|---|
Benson Omalla | 8 | ||
3 | Sibomana | ||
Rooney Onyango, | 2 | Austin Odhiambo | |
Kevin Juma, Mugisha, Sibomana, Chris Ochieng, Lawrence Juma, Alpha Onyango | 1 | Alpha Onyango, Macharia, Kaddu |